LIST OF LICENSED DRUGS MANUFACTURERS
CENTRAL DISTRICT DRUGS MFG. UNITS (01)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S H.C.SEN & COMPANY | 5A/1,ANSARI ROAD, DARYA GANJ, NEW DELHI-110006 | 323 | 25 | 25-05-2012 | 24-05-2022 |
CENTRAL DISTRICT SURGICAL DRESSING UNITS (01)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/s SWARN SINGH KHURANA & SONS | 2314, CHATTA PUNJABI, TELIWARA, DELHI-110 006 | 431 | 25 | 18-05-2003 | 09-12-2022 |
CENTRAL DISTT. LOAN LICENSEE FIRM - NIL
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
EAST DISTRICT DRUGS MFG. UNIT (02)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S BINDLYSH BIOTEC LTD. | A-45,JHILMIL INDL.AREA, DELHI-95 | 1794, 1795 | 25, 28 | 10-10-2001 | 08-10-2026 |
2 | M/S KIRTI PRODUCTS | C- 150, NEW USMANPUR, SEELAMPUR, SHAHDARA, DELHI-92 | 839 / MFG | 25 | 01-01-2012 | 31-12-2021 |
EAST DISTRICT HOMOEOPATHIC UNITS ( 02 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S. IG HOMOEO REMEDIES PVT. LTD. | 3/16, PATPARGANJ INDL AREA, DELHI-110 092. | 22 | 25-C | 11-04-2010 | 10-04-2020 |
2 | M/S.GERMAN HOMOEO CARE & CURE (P) LTD. | 514, PATPARGANJ INDL AREA, DELHI-110092. | E(0094)/16/HM | 25-C | 28-10-2016 | 27-10-2021( Applied ) |
EAST DISTRICT SURGICAL DRESSING UNITS - NIL
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
EAST DISTT. LOAN LICENSEE FIRM (01)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S AGARWAL DRUGS PVT. LTD. | 421, GF.FIE, PATPARGANJ INDUSTRIAL ESTATE DELHI-110092 | E(0014)/11/RP | 25-B | 19-09-2011 | 18-09-2021 |
NORTH -EAST DISTT. LOAN LICENSEE FIRM - NIL
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
NORTH EAST DISTRICT SURGICAL DRESSINGS UNIT ( 01 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S. SAHNI SON'S MANUFACTURING COMPANY | C-62/3, GALI NO. 1, BHAJANPURA, DELHI-110 053. | 1010 | 25 | 22-02-1991 | 31-12-2022 |
NORTH DISTRICT DRUGS MFG. UNIT (01 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/s. SHRI RAM INSTITUTE FOR INDUSTRIAL RESEARCH. | 19, UNIVERSITY ROAD, DELHI--110007 | 1321, 1322 | 25, 28 | 23-05-1990 | 31-12-2021 |
NORTH DISTRICT SURGICAL DRESSINGS UNIT (01)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S BRIJ TEXTILES | 68, KHYBER PASS, DELHI-110 054 | 1139 | 25 | 01-04-2011 | 31-05-2021 |
NORTH DISTT. LOAN LICENSEE FIRM (20)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S SHANTI SURGICAL PVT. LTD | G-28-29, PANKI INDUSTRIAL AREA, SITE NO. 1, KANPUR, UP. C/O M/S SHRI RAM INSTT. FOR INDL.RESEARCH | 1724 | 25-A | 21-01-2000 | 31-12-2021 |
2 | M/S CORPORATE CHANNELS INDIA PVT. LTD. | VILLAGE PAIDI, POST LOYARA, P.O. BADGAON,UDAIPUR, RAJASTHAN. C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | 1803 | 25-A | 11-04-2002 | 10-04-2022 |
3 | M/S ZEST SURGICAL PVT. LTD | F-3,INDUSTRIAL AREA, BAHADRABAD, HARIDWAR, C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | 1808 | 25-A | 03-06-2002 | 02-06-2022 |
4 | M/S SAAVA SURGICALS (P) LTD. | P-229 (B) & 230 ROAD, NO. –11, MEWAR INDL. AREA, MADRI. UDAIPUR (RAJSTHAN) C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | 1896 | 25-A | 27-01-2006 | 26-01-2021 |
5 | M/S SAHNISONS MFG. CO. | C-62/3, STREET NO.1, BHAJANPURA DELHI. C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | 1903 | 25-A | 26-07-2006 | 25-07-2021 |
6 | M/S DR. SABHARWAL’S WOUND CARE | BURANWALA, BARATIWALA, DISTT-SOLAN, (H.P.) C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | 1910, 1941 | 25-A, 28-A | 19-10-2009 | 07-12-2021 |
7 | M/S BASIC HEALTH CARE PRODUSTS PVT. LTD. | PLOT NO.-IF, PHASE-I EPIP MARMAJRI BADDI DISTT SALAM(HP) C/O M/S SHRI RAM INSTT. FOR INDL. RESEARCH | N(0009)/11/MFG/loanMNB | 28-A | 03-05-2011 | 02-05-2016 ( Applied ) |
8 | M/S LOTUS SURGICAL PVT.LTD. | Kh No.1051/182, INDUSTRAIL ARAE, SEPAQUI, DEHRADUN, UTTARAKHAN -248197. | N(0081)/15/LLM | 28-A | 16-12-2015 | 15-12-2020 |
9 | M/S AUXCIN MEDICAL PVT. LTD. | PLOT NO.169-170, PHASE-IX, KUNDLEM.INDL AREA, SONIPAT,(HR) C/O M/S SHRI RAM | N(0090)/16/LLM | 28-A | 01-08-2016 | 31-07-2021 |
10 | M/S MEDICA | DHARAM PUR ROAD, KANTH MURADABAD,UP C/O M/S SHRI RAM | N(0091)/16/LLM | 25-A | 14-09-2016 | 13-09-2021 |
11 | M/S NARANG MEDICAL PVT.LTD. | D-4, SEC-A-2, INDL AREA, TRONICA CITY, LONI, GHAZIABAD, UP | N(0092)/16/LLM | 25-A | 21-10-2016 | 20-10-2021 |
12 | M/S FROZAN CELL | H-1 /572A, CHOPANKI INDUSTRIAL AREA, BHIWADI, ALWAR | N(0093)/16/LLM | 28-A | 28-10-2016 | 27-10-2021 |
13 | M/S G. P. C .MEDICAL LTD. | A-82, SECTOR A-4, TRONICA CITY, LONI GHAZIABAD, UP | N(0103)/17/LLM | 28-A | 11-07-2017 | 10-07-2022 |
14 | M/S .J.S. MEDIMAX PVT. LTD. | PLOT NO. 1693,DSIIDC, HARIYANA | N(0104)/17/LLM | 28-A | 23-06-2017 | 22-06-2022 |
15 | M/S SIDMAN INDUSTRIES | H -142, SHAHJAHAN PUR DISTT, ALWAR, RAJASTHAN-301706 | N(0106)/17/LLM | 28-A | 23-08-2017 | 22-08-2022 |
16 | M/S STERMED SURGICAL INDIA PVT. LTD | E-11, GOVT. INDUSTRIAL AREA JHAJJER, BAHADURGARH, HARYANA | N(0107)/17/LLM | 28-A | 11-09-2017 | 10-09-2022 |
17 | M/S EIIFER SURGIMED | 12/71, SAHIBABAD INDUSTRIAL AREA SITE -IV, GHAZIABAD, U.P. | N(0111)/17/LLM | 28-A | 27-11-2017 | 15-12-2022 |
18 | M/S KISHAN CHAND & SONS | B- 16/6, Ist FLORR JHILMIL INDUSTRIAL AREA, DELHI -95 C/O SHRI RAM INSTRIAL. | N(00113)/17/LLM | 28-A | 29-12-2017 | 28-12-2022 |
19 | M/S JOHNSONS&JOHNSONS PVT. LTD. | PLOT NO. -B- 15/1, MIDC, AURANGABAD WALIJ, MAHARASTRA. | N(0083)/16/LLM | 28-A | 21-03-2016 | 20-03-2021 |
20 | M/s Pontika Aerotech Limited | Village Johron ,P.O. Puruwala Nahara Road, Paonta Sahib, Distt. Sirmour, HP-173001.M/s Shri Ram Institute For Medical Research | N(0001)/19/LLM | 25-A | 14-11-2019 | 13-11-2024 |
NORTH -WEST DISTRICT DRUG MFG. UNITS (32)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S. ALCIT (INDIA) PVT. LTD. | A-17, LAWRENCE ROAD INDUSTRIAL AREA, PHASE-I, DELHI-110 083. | 1857 | 28 | 18-03-2004 | 17-03-2019 |
2 | M/S ARORA PHARMACEUTICALS (P) LTD. | C-35/13, LAWRENCE ROAD INDL. AREA, DELHI-110035. | 553, 554 | 25, 28 | 08-10-1979 | 31-12-2022 |
3 | M/S. CIVIL DRUGS LABORATORY | 114, BADLI INDUSTRIAL AREA, PHASE-II, DELHI-110 042. | 1310, 1381 | 25, 28 | 31-01-1992 | 31-12-2021 |
4 | M/S SHARP MENTHOL (INDIA) PVT. LTD. | C-15, S.M.A. CO-OP. INDL. EASTATE, G. T. KARNAL ROAD, DELHI-110 033. | 1302 | 25 | 28-08-1998 | 13-12-2021 |
5 | M/S. SUPERMAX DRUGS & PHARMACEUTICALS (P) LTD. | H-1231, DSIDC INDL. COMPLEX, NARELA, DELHI-110 040. | 1828, 1829 | 25, 28 | 17-03-2003 | 16-03-2023 |
6 | M/S SWARN ENTERPRISES | I-5, BADLI INDL. AREA, DELHI | 1325 | 25 | 04-10-2002 | 03-10-2022 |
7 | M/S AGRAWAL PHARMACEUTICALS | B-2644, DSIDC, NARELA INDUSTRIAL COMPLEX, DELHI-110 040. | 1843, 1844 | 25, 28 | 30-08-2003 | 29-08-2023 |
8 | M/S SISLA LABORATORIES | J-2050, DSIDC INDL. AREA NARELA, DELHI-110040. | 1841, 1842 | 25, 28 | 29-08-2003 | 28-08-2023 |
9 | M/S I.J. PHARMACEUTICALS | I-2091, DSIDC, NARELA INDL COMPLEX, DELHI-110040 | 1869, 1870 | 25, 28 | 26-07-2004 | 25-07-2019 |
10 | M/S TOSC INTERNATIONAL PVT. LTD. (UNIT II) | H-1439, 1441, DSIDC INDL AREA, NARELA, NEW DELHI-110 040. | 1878, 1879 | 25, 28 | 01-03-2010 | 28-02-2025 |
11 | M/S SHARP MENTHOL INDIA LTD. | C-3, SMA CO-OPERATIVE INDL ESTATE, G.T. KARNAL ROAD, DELHI-110 033. | 1897 | 25 | 05-12-2015 | 04-12-2025 |
12 | M/S RIDLEY LIFE SCIENCE PVT. LTD. | D-1651, DSIDC, INDUSTRIAL COMPLEX, NARELA, DELHI-40 | 1930, 1931 | 25, 28 | 01-06-2009 | 31-05-2024 |
13 | M/s SALVE PHARMACEUTICALS PVT. LTD. | B-34, LAWRENCE ROAD INDUSTRIAL AREA, DELHI-110 083. | NW(003)/10/MNB,NW(0004)/10/MB | 25, 28 | 20-05-2010 | 01-03-2025 |
14 | M/s RIDLEY LIFE SCIENCE PVT. LTD. UNIT -II | D-1566, DSIIDC, INDUSTRIAL COMPLEX, NARELA, DELHI -40 | NW(0109)/17/MB NW(0110)/17/MB | 25,28 | 30-10-2017 | 29-10-2022 |
15 | M/s. PARCHAM PHARMACEUTICALS PVT LTD. | N-3, SEC -5, BAWANA INDL ARAE, DELHI | NW (0036)/13/MB | 28 | 19-02-2013 | 18-02-2023 |
16 | M/s. NICC REMEDIES | B -L4, SEC -2, BAWANA INDL AREA, DELHI | NW (038)/13/MNB | 25 | 15-04-2013 | 14-08-2023 |
17 | M/s . ALFA CORPUSCLES PVT LTD. | L-149, SEC -1, BAWANA INDL ESTATEAREA, DELHI | NW(0040)/13/MB | 28 | 22-10-2013 | 21-10-2018 Renewal Applied |
18 | M/s . NEUTEC HEALTH CARE PVT LTD | E -698, DSIIDC, NARELA INDL AREA, DFELHI | NW(0045)/14/MB NW(0046)/14/MB | 25,28 | 01-10-2014 | 08-06-2024 |
19 | M/s . GOLDLINE LABORATARIES PVT. LTD. | B-85, IST FLOOR , GT KARNAL ROAD, INDL AREA, DELHI | NW(0050)/14/MB | 28 | 16-07-2014 | 15-07-2024 |
20 | M/s . AMBEY LABORATARIES | D- 10, DSIIDC INDL COMPLEX, ROHTAK ROAD, DELHI | NW(0069)/15/MB | 25 | 23-02-2015 | 22-05-2025 |
21 | M/s . S.M. HEALTH CARE PRODUCTS PVT LTD. | B -113, SEC -2, BAWANA DSIIDC BAWANA INDL AREA, DELHI | NW(0021)/12/MB | 28 | 12-01-2012 | 31-12-2022 |
22 | M/s . CLASSIC HOME CARE PRODUCTS PVT LTD | 1-170, DSIIDC, SEC -5, BAWANA DELHI INDL AREA, DELHI | NW(0031)/12 | 25 | 26-12-2012 | 25-12-2017 Renewal Applied |
23 | M/s . WANG PHARMACEUTICALS & CHEMICALS | C -14, SEC - 2, BAWANA INDL AREA, NEW DELHI | NW(0085)/16/MNB | 25 | 20-05-2016 | 19-05-2021( Applied ) |
24 | M/s . J. K. REMEDIES | F -196, SEC-1, BAWANS INDL AREA, NEW DELHI | NW(0087-88)/MNB/16 | 28,25 | 21-06-2016 | 20-06-2021 |
25 | M/s . DYNAMIC PRODUCTS | PLOT NI.81, G- BLOCK, SEC -2, DSIIDC, BAWANA, DELHI | NW(0097)/17/MNB | 25 | 20-04-2017 | 19-04-2022 |
26 | M/s . MULTANI PRODUCTS PVT LTD. | PLOT NO. 5& 6, SEC -2, BAWANA INDL AREA, DELHI | NW(0100)/17/MNB | 25 | 26-05-2017 | 25-05-2022 |
27 | M/s . OM SURGICAL | E -85, MANGOL PURI INDL AREA, MANGOL PURI, PH -II, DELHI | NW(0101)/17/MNB | 25 | 21-06-2017 | 20-06-2022 |
28 | M/s Pureca Laboratories Pvt Ltd. | Plot no.1, 45,46, Block –B, DSIIDC Bawana Indl. Area, delhi -110039 | NW(0122)/19/MNB NW(0123)/19/MB | 25,28 | 10-12/-019 | 09-12-2024 |
29 | M/a AAA Pharma Trade C/o. Super Max Drugs & Pharmaceuticals Pvt Ltd. | B-93, 1ST Floor, Block –B, Indl Area, Phase-1, Maya Puri ,New Delhi -110064 | NW(0124)/19/LLM | 28-A | 25-12-2019 | 26-12-2024 |
30 | M/s Yash Life Sciences Pvt Ltd | A-140, DSIIDC, Indl. Complex, Narela, Delhi -110040 | NW(0127)/20/MNB NW(0128)/20/MB | 25, 28 | 24-09-2020 | 24-09-2025 |
31 | M/s Fusion Healthcare Pvt Ltd. C/o Max Drugs & Pharmaceuticals Pvt Ltd. | Plot No.22, House No. 8-2-350/5/B, 2ND Floor, Road No.3, Banjara Hills, Hyderabad Telangana, India-500034 | NW(0129)/20/LLM | 28-A | 06-10-2020 | 05-10-2025 |
32 | M/s . Allvac Pharmaceuticals Pvt Ltd | N-142, Basement,GF,FF & SF,Sector-1, DSIIDC, Bawana, Delhi -110039 | NW(145)/MB/2021/Mfg | 25,28 | 01-04-2022 | 31-03-2027 |
NORTH-WEST DISTT. LOAN LICENSEE FIRM ( 04)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S U.S. PHARMA | PLOT NO-171, POCKET K. SECTPR-3 BAWANA DSIDC | NW(0015)/11/RP | 25-B | 24-10-2011 | 23-11-2021( Applied ) |
2 | M/S PARACHAM PHARMACEUTICALS PVT. LTD. | N-3, SECTOR-5, BAWANA INDL AREA DELHI-110009 | NW(0029) NW(0030) | 28-B 25-B | 24-12-2012 | 23-12-2022 |
3 | M/S. BLODAL PHARMACEUTICALS C/O SUPER MAX DRUG PHARMACEUTICALS PVT. LTD. | VILLAGESAINI MAZORA NALAGARH ROPAR ROAD DIST SOLAN (H) INDIA | NW(0108)LLM | 28-A | 16-10-2017 | 15-10-2022 |
4 | M/S. RIVPRO FORMULATION (P) LTD. C/O SUPER MEX DRUG & FORMULATION LTD | H- 1231, DSIIDC, NARELA DELHI -110040 | NW(0086)/16/LLM | 28-A | 23-05-2016 | 22-05-2022 |
NORTH -WEST DISTRICT. HOMOEOPATHIC UNITS (02)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S RALSON REMEDIES PVT. LTD. | J-38, UDYOG NAGAR, PEERAGARHI, NEW DELHI -110 041. | 16 | 25-C | 19-08-1992 | 31-12-2021 |
2 | M/S JVS PHARMA CO. | A-108, Wazirpur Industrial Area Delhi -52 | NW(0080)/15/MH | 25C | 19-06-2015 | 18-06-2025 |
NORTH -WEST DISTRICT SURGICAL DRESSING UNITS ( 01 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S BHARTI TEXTILES | 27, 1st FLOOR, GALI NO.5, SHAHZADA BAGH EXTENSION, DAYABASTI, DELHI-110035 | 1361 | 25 | 12-06-1991 | 31-12-2017 Renewal Applied |
WEST DISTRICT DRUGS MANUFACTURING UNITS ( 05 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S. ARBRO PHARMACEUTICALS PVT. LTD | 6/14, KIRTI NAGAR INDUSTRIAL AREA, NEW DELHI-110 015 | 1023, 1024 | 25, 28 | 19-02-2016 | 18-02-2026 |
2 | M/S NEW LOYDS SURGICO | B-15, DSIDC COMPLEX, INDUSTRIAL AREA, KIRTI NAGAR, NEW DELHI-110 015 | 1714 | 25-B | 11-03-1999 | 31-12-2022 |
3 | M/S ABYSS PHARMA (P) LTD. | B-121, PHASE-1, MAYAPURI, NEW DELHI-110 064 | 1615, 1616 | 25, 28 | 31-07-1997 | 31-12-2017 Renewal Applied |
4 | M/S GRAND CHEMICALS WORKS | C-212/2, MAYAPURI INDUSTRIAL AREA, NEW DELHI-110 064 | W(0026)/12/MNB | 25 | 18-09-1984 | 04-08-2021 |
5 | M/S Stanvac Prime Pvt Ltd. | B-100, Maya Puri, Indl Area, Phase-1, New Delhi | W(0125)/20/MNB W(0126)/20/MB | 25 , 28 | 15-6-2020 02-07-2020 | 14-06-2025 02-07-2025 |
WEST DISTT. LOAN LICENSEE FIRM - NIL
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
WEST DISTRICT SURGICAL DRESSING UNITS ( 03 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/S. UNIQUE SURGICALS | 30/13, Ashok Nagar, New Delhi-110 015. | 1333 | 25 | 08-07-1990 | 31-12-2021 |
2 | M/S MODI SURGICAL | C-58, Ist Floor, Maya Puri Phase-II, New Delhi-110064 | W(0023)/12/MNB | 25 | 18-04-2012 | 17-04-2022 |
3 | M/S VINAYAK OXYGEN | B- 93,PH-1, MangolpuriIndustrial Area New Delhi-110064 | W(0102)/17/MNB | 25 | 03-07-2017 | 02-07-2022 |
WEST HOMOEOPATHIC DRUGS MFG, UNITS ( NIL)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
SOUTH-WEST DRUGS MANUFACTURING UNITS ( 01 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | Orbit Gases LLP | A-16, Naraina Industrial Area, Phase-I, New Delhi-110 028. | SW(0010)/11/NB | 25 | 11-05-2011 | 10-05-2021( Applied ) |
SOUTH-WEST HOMOEOPATHIC DRUGS MFG, UNITS ( 02 )
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/s. Hannemann Pharmaceuticals (P) Ltd., | A-7, Naraina Industrial Area, Phase-I, New Delhi-110 028. | 7 | 25-C | 07-12-1999 | 31-12-2022 |
2 | M/s. Lords Homeopathic Laboratories (P) Ltd., | C-106/5, Naraina Industrial Area, Phase-I, New Delhi-110 028. | 12 | 25-C | 12-08-2000 | 31-12-2021 |
SOUTH DISTRICT DRUGS MFG. UNITS (13)
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |
1 | M/s. Bionova Pharmaceuticals Pvt. Ltd., | C-66/1, Okhla Industrial Area, Phase-II, New Delhi-110 020. | 893, 894 | 25, 28 | 07-07-1984 | 31-12-2021 |
2 | M/s. Pine Pharma Pvt. Limited | 91/2, Okhla Industrial Area-I, New Delhi | 1303 | 25 | 27-03-2001 | 31-12-2022 |
3 | M/s. Radicura Pharmaceuticals Pvt. Ltd., | B-117, Okhla Industrial Area-I, New Delhi-20. | 560, 561 | 25, 28 | 27-09-1979 | 31-12-2022 |
4 | M/s. Vaibhav Oxygen | A-38,B-1, Extn..Mohan Co-Operative Indl.. Estate. Badarpur, New Delhi-110044 | S(0013)/11/MNB | 25 | 04-10-2010 | 03-10-2025 |
5 | M/s. Welbeck Pharmaceuticals | D-10/5, Okhla Industrial Area, Phase-II, New Delhi-110020 | 1202, 1203 | 25, 28 | 07-08-2009 | 07-07-2019 |
6 | M/s RPL (India) Pharmaceuticals (P) Ltd | D-8/6 , Ohhla Industrial Area , Phase-I, New Delhi-110020 | 1809, 1810 | 25, 28 | 19-01-2005 | 18-01-2025 |
7 | M/s MADHU INDL PVT LTD. | F-90/3D, Okhla Industrial Area , Phase-I, New Delhi-20 | S(0043) | 28 | 26-03-2014 | 02-05-2023 |
8 | M/s OSCAR MEDICARE PVT LTD. | C-59/1, Okhla Industrial Area, Phase-II, New Delhi | S(0006)/ 11/ MB | 28 | 18-02-2011 | 17-02-2021 |
9 | M/sMADHU INSTRUMENTSPVT. LTD. | A-260, Okhla Industrial Area, Phase-II, New Delhi | S(0116)/ 18/ MB | 28 | 03-05-2018 | 02-05-2023 |
10 | M/sCOS HEALTH LLP. | B - 119, Okhla Industrial Area, Phase-II, New Delhi | S(001)/ 17/ MNB | 25 | 05-07-2017 | 04-07-2022 |
11 | M/s VANGUARD DIGNOSTIV PVT LTD. | C -123, Okhla Industrial Area, Phase-I, New Delhi | S(0079)/ 15/ MB | 28 | 06-11-2015 | 05-11-2020 |
12 | M/s DELHI CRYOGENIC PRODUCT PVT LTD. | A -104/2, Okhla Industrial Area, Phase-II, New Delhi | S(0084)/ 16/ MNB | 25 | 28-03-2016 | 27-03-2026 |
13 |
SOUTH DISTT. LOAN LICENSEE FIRM - NIL
S.No. | NAME OF FIRM | ADDRESS OF FIRM | DL NO. | FORM | DATE OF GRANT | VALIDITY |