North West Delhi Cosmetics (New Data as on 26-05-2025)
License File 1, License File 2
North West Delhi Cosmetics (Old Data)
| S.No | Licence No | Name | Address | From | Upto | Status |
|---|---|---|---|---|---|---|
| 1 | NW(0005)/10/CM | M/S CENTO PRODUCTS | PLOT NO. 52, Ist FLOOR, SAMAIPUR EXTN., INDL. AREA, G.T. KARNAL ROAD, DELHI- | 21-05-2010 | 20-05-2025 | |
| 2 | NW(0007)/10/CM | MERIDIAN COSMETICS | D-85, BAWANA, INDUSTRIAL AREA, DELHI | 31-05-2015 | 30-05-2025 | |
| 3 | NW(0009)/10/CM | M/S SHRI MAHAVIR JAIN INDUSTRIES | PLOT NO. 169, PKT-J, DSIDC INDL. COMPLEX, DELHI-39 | 09-06-2010 | 17-09-2020 | |
| 4 | NW(0018)/10/CM | M/S ROME INDIA | PLOT NO. 29, PKT-L, SECTOR-1, BAWANA, INDL. AREA, DELHI | 16-09-2010 | 15-09-2020 | Closed15-09-2020 |
| 5 | NW(0021)/10/CM | M/S SALVIA COSMETICS PVT. LTD | B-34, IInd FLOOR, LAWRANCE ROAD, INDL. AREA | 23-09-2010 | 22-09-2025 | |
| 6 | NW(0028)/10/CM | M/S LOVE BIRD COSMETICS | KH. NO. 558/3, SIRASPUR, LIBASPUR, INDL. AREA, DELHI-42 | 16/012/2010 | 15-12-2025 | |
| 7 | NW(0030)/10/CM | M/S XENON BIOCOS | C-185, MANGOLPURI, INDL. AREA, PHASE-II, DELHI | 28-12-2010 | 27-12-2020 | Closed16-03-2021 |
| 8 | NW(0031)/10/CM | M/S AMIRA HERBALS | F-216, SEC-3, BAWANA INDL. AREA, DELHI | 16-01-2011 | 05-01-2026 | |
| 9 | NW(0032)/11/CM | M/SBAGLA BEAUTY PRODUCT | A-58, RAJASTHANI UDYOG NAGAR, Iind FLOOR, GALI NO.-3, G.T. KARNAL ROAD, INDL. AREA, DELHI | 20-01-2011 | 19-01-2026 | |
| 10 | NW(0038)/11/CM | M/S CHANDNI &SONS | G-92, SECTOR-3, BAWANA, INDL. AREA, DELHI | 09-03-2011 | 08-03-2026 | |
| 11 | NW(0040)/11/CM | M/S G.T. PRODUCTS | BA-84, MANGOL PURI, INDL. AREA PHASE-II, DELHI | 05-04-2011 | 06-04-2020 | |
| 12 | NW(0044)/11/CM | M/S GRD COSMETICS INDUSTRIES | M-46, SECTOR-2, DSIDC, BAWANA, INDL. AREA, DELHI | 25-01-2011 | 31-08-2022 | Closed27-06-2019 |
| 13 | NW(0051)/11/CM | M/s HINDUSTAN LABORATORIES | 84, Sector-5,Bawana Industrial Estate, Bawana, Delhi | 27-06-2016 | 26-06-2026 | |
| 14 | NW(0053)/11/CM | M/S ORIENT COSMETICS | PLOT NO. 179, PKT-M, DSIDC, SECTOR-3., BAWANA, INDL. AREA, DELI-39 | 27-06-2016 | 26-06-2021 | Closed15-03-2019 |
| 15 | NW(0056)/11/CM | M/S GRAY GON COSMETICS (INDIA) | KH. NO. 26/27, SAMAYPUR, INDL. AREA, DELHI-42 | 19-07-2011 | 18-07-2021 | CANCELLED 09/09/2019 |
| 16 | NW(0058)/11/CM | M/S AKTIVA INDUSTRIES | P-69, SECTOR-5., DSIDC BAWANA INDL. AREA, DELHI-39 | 09-09-2011 | 08-09-2016 | Closed08-02-2021 |
| 17 | NW(0060)/11/CM | M/S HIMANSHU COSMETICS | H-234, SECTOR-3, BAWANA, INDUSTRIAL AREA, DSIIDC, DELHI-110039 | 27-09-2011 | 26-09-2026 | |
| 18 | NW(0063)/11/CM | M/S K.R. COSMETICS LAB PVT. LTD | A-57, SECTOR-1, DSIDC, BAWANA, INDL. AREA, DELHI-39 | 07-12-2011 | 06-12-2016-21 | Closed16-03-2021 |
| 19 | NW(0064)/11/CM | M/S VALLEY AT COSMETICS | B-288, SECTOR-4, BAWANA,, INDL. AREA, DELHI-39 | 07-12-2011 | 06-12-2021 | |
| 20 | NW(0065)/11/CM | M/S SHRADHA COSMETICS | H-258, SECTOR-3, BAWANA, INDL. AREA, NEW DELHI-39 | 01-09-2011 | 31-08-2021 | |
| 21 | NW(0073)/12/CM | M/S GANPATI ENTERPRISES | H. NO. 2985 BLOCK J-DSIIDC, NARELA, DELHI-40 | 13-04-2012 | 12-04-2022 | Closed27-11-2019 |
| 22 | NW(0076)/12/CM | M/S B.G. LAKHMI CHAND & SONS | PLOT NO. 37, KH. NO. 13/14, 13/15, NEW NO. K-123, SAMAY PUR EXTN. INDL. AREA, DELHI-110042 | 09-05-2012 | 08-05-2022 | |
| 23 | NW(0079)/12/CM | M/S NEHA HERBALS, (P) LTD, | 76-77 891, INDL. ESTATE, G.T. KARNAL ROAD, DELHI-03 | 29-05-2012 | 28-05-2022 | |
| 24 | NW(0033)/12/CM | M/S MAXFORD COSMETICS PRODUCT | C-29,30,31,36,37,38&39 DSIDC Complex, Sultanpuri, Delhi | 07-06-2012 | 06-06-2022 | |
| 25 | NW(0087)/12/CM | M/S OREO PRODUCTS | KH. NO. 902/290, 9157 GALI NO.2., SHALIMAR MEN VILLAGE INDL. AREA, DELHI-110088 | 02-08-2012 | 01-08-2022 | |
| 26 | NW(0091)/12/CM | M/S NEHA COSMETICS | 1-11, BADLI INDL. AREA, PH-III, DELHI-42 | 18-09-2012 | 17-09-2022 | |
| 27 | NW(0095)/12/CM | M/S GANESH ENGINEERING WORKS. | N-84, SECTOR-5, BAWANA, INDL. AREA, DELHI | 28-09-2012 | 27-09-2022 | |
| 28 | NW(0098)/12/CM | M/S KUNDAN HERBAL OVERSOS | J-2, SECTOR-5, DSIDC INDL. COMPLEX, BAWANA, DELHI-34 | 18-10-2012 | 17-10-2022 | |
| 29 | NW(0099)/12/CM | M/S GRO MOR PRODUCTS | K-53, SECTOR-2., DSIDC INDL. AREA, DELHI-39 | 31-10-2012 | 30-10-2022 | |
| 30 | NW(0101)/12/CM | M/S SHAMA COSMETICS | E-236, SECTOR-4, BAWANA, INDL. AREA, DELHI-110039 | 30-11-2012 | 29-11-2022 | |
| 31 | NW(0102)/12/CM | M/S RAJAN ENTERPRISES | E-147, SECTOR-2, DSIDC, BAWANA, INDL. AREA, DELHI-110039 | 30-11-2012 | 29-11-2022 | Closed05-05-2020 |
| 32 | NW(0105)/12/CM | M/S CRYSTAL COSMETICS | J-4/20, BAWANA INDL. AREA, DELHI-110039 | 31-12-2012 | 30-12-2022 | |
| 33 | NW(0106)/13/CM | M/S NEOSPEC ORGANICS | E-3, MANGOL PURI, INDL.AREA PHASE-II, DELHI-110034 | 17-01-2013 | 16-01-2018 | Closed 17-11-2020 |
| 34 | NW(0108)/13/CM | M/S BHARAT COSMETICS | PLOT NO. 2917, SECTOR-J, DSIDC, NARELA, DELHI-39 | 22-03-2017 | 21-03-2018 | |
| 35 | NW(0110)/13/CM | M/S ASHIRWAD INDUSTRIES | M-40, SECTOR-3, BAWANA INDL. AREA, DELHI-39 | 02-04-2013 | 01-04-2018 | Closed 16-03-2021 |
| 36 | NW(0111)/13/CM | M/S LUCKY COSMETICS | C-9, PHASE-3, BADLI INDL. AREA, DELHI-42 | 03-04-2013 | 02-04-2023 | |
| 37 | NW(0112)/13/CM | M/S FEHMI INDIA | QN-81, DSIIDC BAWANA, INDL AREA, SECTOR-5, DELHI-39 | 05-04-2013 | 04-04-2018 | Closed 08-01-2019 |
| 38 | NW(0113)/13/CM | M/S J.M.C. INTERNATIONAL | K-262, SECTOR-3, BAWANA, INDL COMPLEX, BAWANA, DELHI-39 | 16-04-2013 | 15-04-2018 | |
| 39 | NW(0114)/13/CM | M/S OCK BEAUTY HERBALS | B-67, SEC-3, BAWANA, INDL COMPLEX, DELHI-39 | 10-04-2013 | 09-04-2023 | |
| 40 | NW(0117)/13/CM | M/S J.B.D. HERB. COSMO GROUP | A-91, IIIRD FLOOR, MANGOL PURI, INDL. AREA, PHASE-II, DELHI-34 | 23-04-2013 | 22-04-2018 | Closed 21-01-2021 |
| 41 | NW(0118-A)/13/CM | M/S H.N. COSMETICS | C-221, SECTOR-5, DSIDC BAWANA INDL. AREA, N. DELHI-39 | 10-05-2013 | 09-05-2018 | |
| 42 | NW(0119)/13/CM | M/S GC LABORATOROES | PLOT NO. 268, SECTOR-3, PKT-B, BAWANA, INDL AREA, BAWANA N. DELHI-39 | 15-05-2013 | 14-05-2018 | Closed 16-03-2021 |
| 43 | NW(0120)/13/CM | M/S BAGLA COSMETICS (p) LTD, | B-100, BASEMENT Ist Floor, G.T. KARNAL ROAD, INDL. AREA, DELHI-33 | 24-05-2013 | 23-05-2018 | |
| 44 | NW(0121)/13/CM | M/S HK COLOR COSMETICS | C-40, AMBEY GARDEN, LIBAS PUR, DELHI-42 | 24-05-2013 | 23-05-2023 | |
| 45 | NW(0125)/13/CM | M/S RATANSHEEL PRODUCTS | L-172, SECTOR-5, BAWANA DELHI, INDL. AREA, DELHI-39 | 02-07-2013 | 01-07-2023 | |
| 46 | NW(0126)/13/CM | M/S A.B. COSMETICS | P-14, BAWANA & INDL. AREA, DELHI-39 | 1212/07/2013 | 11-07-2018 | |
| 47 | NW(0127)/13/CM | M/S RAMAYA HERBALS COSMETICS PVT. LTD | I-131, SECTOR-4, DSIDC, BAWANA DELHI-39 | 15-07-2013 | 14-07-2018 | |
| 48 | NW(0129)/13/CM | M/S SBJ INTERNATIONAL | D-43, SEC-3, BAWANA INDL. AREA, DELHI-39 | 25-07-2013 | 24-07-2023 | |
| 49 | NW(0130)/13/CM | M/S COSMETICS WORLD | K-85, SECTOR-2, DSIDC, BAWANA INDL. AREA, DELHI-110039 | 07-08-2013 | 06-08-2024 | |
| 50 | NW(0131)/13/CM | M/S PINAAZ PERSONAL CARE | H-45, SECTOR-5, BAWANA, INDL. AREA, DELHI-39 | 12-08-2013 | 11-08-2024 | |
| 51 | NW(0134)/13/CM | M/S BRAVO INTERNATIONAL | B-45, SECTOR-3, DSIDC BAWANA INDL. AREA, DELHI-39 | 21-08-2013 | 20-08-2023 | |
| 52 | NW(0135)/13/CM | M/S A.S. INDUSTRIES | B-65, D.S.I.D.C SULTAN PURI, DELHI-86 | 29-08-2013 | 28-08-2018 | |
| 53 | NW(0136)/13/CM | M/S R.V. ENTERPRISES | I-10, Ist FlOOR, BADLI INDL. AREA, SECTOR-5, PHASE-III, DELHI-110042 | 10-09-2013 | 09-09-2023 | |
| 54 | NW(0138)/13/CM | M/S REAL COSMECEUTICALS PVT. LTD | SECTOR-1, PKT-O, PLOT NO. 152, BAWANA, INDUSTRIAL COMPLEX, BAWANA, N. DELHI-39 | 20-11-2013 | 19-11-2023 | |
| 55 | NW(0139)/13/CM | M/S AVIA HERBALS | C-26, 3RD FLOOR, DSIDC COMPLEX UDYOG NAGAR, NAGLOI, DELHI-41 | 20-11-2013 | 19-11-2018 | |
| 56 | NW(0141)/13/CM | M/S GOLECHA HERBALS INDIVIDUALS | 183, SEC-3, PKT-4, BAWANA INDL. ESTATE DELHI-39 | 06-12-2013 | 05-12-2018 | |
| 57 | NW(0142)/13/CM | M/S KBH INTERNATIONAL | CLUSTUV 1/106, SECTOR-1, BAWANA INDUSTRIAL COMPLEX, BAWANA, DELHI-39 | 09-12-2013 | 08-12-2018 | Closed 16-03-2021 |
| 58 | NW(0143)/13/CM | M/S SARVANAND BEAUTY STORE | B-2524, NARELA INDUSTRIAL COMPLEX, DSIIDC, NARELA, DELHI-40 | 09-12-2013 | 08-12-2023 | |
| 59 | NW(0145)/13/CM | M/S KUNAL ENTERPRISES | PLOT NO.13, POCKET-A, SECTOR-I, BAWANA DSIDC, DELHI-39 | 12-12-2013 | 11-12-2023 | |
| 60 | NW(0146)/13/CM | M/S A.H. SONS | B-38, SECTOR-3, BAWANA INDL. AREA, DELHI-39 | 31-12-2013 | 30-12-2023 | |
| 61 | NW(0150)/14/CM | M/S KANERO COSMETICS | PLOT NO. 89, PKT-K, SECTOR-2, BAWANA DSIDC DELHI-39 | 03-02-2014 | 02-02-2024 | |
| 62 | NW(0153)/14/CM | M/S SAI HEALTH CAVE | PLOT NO.204, PKT-J, SEC-2, DSIDC BAWANA, DELHI-39 | 27-02-2014 | 26-02-2019 | Closed 16-12-2020 |
| 63 | NW(0154)/14/CM | M/S SOHAN SINGH ATTARWALA & SONS | B-5, BADLI INDL. AREA, PHASE-3, DELHI-42 | 07-03-2014 | 06-03-2024 | |
| 64 | NW(0155)/14/CM | M/S ISHANI ENTERPRISES | E-368, SECTOR-5, BAWANA, INDL. AREA, DELHI-39 | 07-03-2014 | 06-03-2019 | |
| 65 | NW(0156)/14/CM | M/S SUN RISE INDIA | 2548, SECTOR-B, DSIDC INDL AREA, NARELA DELHI-40 | 07-03-2014 | 06-03-2024 | |
| 66 | NW(0157)/14/CM | M/S SUN N BEAUTY HERBAL | PLOT NO. 17, F.F. PKT B DSIDC SECTOR=3, BAWANA, INDL. AREA DELHI-39 | 26-03-2014 | 25-03-2019 | Closed 07-12-2018 |
| 67 | NW(0158)/14/CM | M/S B.R. COSMETIC | KH. NO. 21/10/1, GALI NO.9, SAMAIPUR INDL COMPLEX, DELHI-42 | 18-03-2014 | 17-03-2019 | |
| 68 | NW(0159)/14/CM | M/S WEECOSS HERBALS | B-59, Ist FLOOR, WAZIRPUR, INDL. AREA, DELHI-52 | 27-03-2014 | 26-03-2019 | Closed 30-03-2021 |
| 69 | NW(0160)/14/CM | M/S ORIVEDA HERBALS | N-117, SECTOR-1, UDYOG VIHAR, DSIIDC, BAWANA, DELHI-39 | 17-04-2014 | 16-04-2019 | Closed 16-03-2021 |
| 70 | NW(0161)/14/CM | M/S SRI LATA COSMETICS | L-44, SECTOR-1, BAWANA INDL. AREA, DELHI-39 | 17-04-2014 | 16-04-2019 | Closed 15-03-2021 |
| 71 | NW(0162)/14/CM | M/S NAGAR COSMETICS | B-51, IST AND IIND FLOOR, MANGOL PURI, INDL. AREA, DELHI-110083 | 17-04-2014 | 16-04-2019 | Closed 17-11-2020 |
| 72 | NW(0164)/14/CM | M/S S.S. COSMETICS | F-125, SECTOR-II E. DSIDC BAWANA, DELHI-35 | 13-05-2014 | 12-05-2024 | |
| 73 | NW(0165)/14/CM | M/S SHRI RAM COSMOTECH | SFS-28, DSIDC COMPLEX NEW ROHTAK ROAD, NANGLOI, DELHI-41 | 21-05-2014 | 20-05-2019 | Closed 08-02-2021 |
| 74 | NW(0166)/14/CM | M/S SIDHI VINAYAK COSMETICS | 259, PKT-D, SECTOR-3, BAWANA INDL. AREA, DELHI-39 | 10-06-2014 | 09-06-2019 | |
| 75 | NW(10169)/14/CM | M/S HERBONICS COSMETICS PVT. LTD | J-185, SECTOR-1, DSIIDC, BAWANA, INDL. AREA, DELHI-39 | 06-08-2014 | 05-08-2019 | Closeed 06-08-2020 |
| 76 | NW(0170)/14/CM | M/S SAIMA HERBAL COMPANY | PLOT NO.-20, PKT 80, GROUND FLOOR & FIRST FLOOR, SECTOR-1, BAWANA INDL. AREA, DELHI-39 | 29-08-2014 | 28-08-2019 | |
| 77 | NW(0171)/14/CM | M/S KOLMARIE PRODUCT | L-80, BAWANA INDL. AREA, SECTOR-II, DSIDC, DELHI-39 | 29-08-2014 | 28-08-2019 | Closed 18-04-2021 |
| 78 | NW(0172)/14/CM | M/S EEYSHA HERBAL COSMETICS | C-83, BAWANA INDL. AREA, SECTOR-1, DELHI-39 | 29-08-2014 | 28-08-2024 | |
| 79 | NW(0173)/14/CM | M/S AUZIL INTERNATIONAL | C-87, SECTOR-I, BAWANA, INDL. AREA, DELHI-39 | 12-09-2014 | 11-09-2019 | |
| 80 | NW(0174)/14/CM | M/S F.V. COSMETICS | C-89--99-100, IIND FLOOR, DSIDC INDL. COMPLEX, SULTAN PURI, N. DELHI-110086 | 12-09-2014 | 11-09-2019 | Closed 29-01-2021 |
| 81 | NW(0175)/14/CM | M/S UAS PHARMACEUTICALS (INDIA) PVT LTD | A-9, LSC, SARAI ROHILLA PADAM NAGAR, DELHI-07 | 26-09-2014 | 25-09-2019 | CANCELLED 04-02-2016 |
| 82 | NW(0176)/14/cm | M/S DARSH INTERNATIONAL | PLOT NO. 39, PKT 'G' SECTOR-3, UDYOG VIHAR BHAWAN, DELHI-39 | 25-09-2014 | 24-09-2024 | |
| 83 | NW(0177)/14/CM | M/S KWALITY COLOR COSMETIC | H-5, DSIDC, UDYOG NAGAR, DELHI-110041 | 25-09-2014 | 24-09-2019 | Closed 07-06-2018 |
| 84 | NW(0178)/14/CM | M/S WEECOSS HERBALS | B-59, F.F. WAZIRPUR, INDL. AREA, DELHI-52 | 30-09-2014 | 29-09-2019 | Closed 30-03-2021 |
| 85 | NW(0179)/14/CM | M/S LE FRIC BEAUTE CARE LLP | L-105, SECTOR-5, DSIDC BAWANA INDL. AREA, DELHI-39 | 30-09-2014 | 29-09-2024 | |
| 86 | NW(0181)/14/CM | M/S PERIWINKLE HERBALS PVT. LTD | K-141, SECTOR-2, DSIDC INDL. COMPLEX, BAWANA DELHI-39 | 05-12-2014 | 04-12-2019 | Closed 22-01-2021 |
| 87 | NW(0182)/15/CM | M/S BLUE STAR COSMETICS | PLOT NO. 96, PKT-F, SECTOR-3, DSIDC INDL. AREA, BAWANA, DELHI-39 | 02-01-2015 | 01-01-2025 | |
| 88 | NW(0184)/15/CM | M/S REAL HERBAL COSMETICS | C-160, SECTOR-1, DSIDC BAWANA INDL. AREA, DELHI-39 | 09-01-2015 | 08-01-2020 | Closed 16-03-2021 |
| 89 | NW(0186)/15/CM | M/S PERAL INDIA | PLOT NO.20 A, GALI NO.06, MASTER MOHALLA, LIBASPUR INDL. AREA, DELHI-42 | 14-01-2015 | 13-01-2020 | Closed 16-03-2021 |
| 90 | NW(0187)/15/CM | M/S M.R. HERBAL CARE | F-11, POCKET-F, SECTOR-5, DSIDC, INDL. COMPLEX, BAWANA, DELHI-39 | 27-01-2015 | 26-01-2020 | Closed 16-03-2021 |
| 91 | NW(0189)/15/CM | M/S APEX COSMETICS | C-1, BADLI INDL. AREA, PHASE-III, DELHI-42 | 17-02-2015 | 16-02-2026 | |
| 92 | NW(0190)/15/CM | M/S S.S. PERSONAL CARE | PLOT NO. 153, PKT-J, SECTOR-1, DSIDC, UDYOG VIHAR, BAWANA, DELHI-31 | 24-02-2015 | 23-02-2025 | |
| 93 | NW(0192)/15/CM` | M/S AAKARSH INTERNATIONAL | PLOT NO. 94, PKT-1, SECTOR-3, DSIIDC, INDL. COMPLEX, BAWANA, DELHI-39 | 01-04-2015 | 31-03-2020 | |
| 94 | NW(0194)/15/CM | M/S NATORAL BOTANIC | PLOT NO. E-61, SECTOR-1, DSIIDC INDL. AREA, BAWANA, DELHI-39 | 10-04-2015 | 09-04-2025 | |
| 95 | NW(0195)/15/CM | M/S VNV BEAUTY PRODUCTS | L-85, SECTOR-2, DSIIDC, INDUSTRIAL COMPLEX, BAWANA, DELHI-110039 | 28-04-2015 | 27-04-2025 | |
| 96 | NW(0196)/15/CM | M/S LUZAINE COSMETICS | PLOT NO. 1-86, SECTOR-3., DSIIDC INDL. AREA, BAWANA, DELHI-39 | 05-05-2015 | 04-05-2020 | Closed 05-03-2019 |
| 97 | NW(0197)/15/CM | M/S HIMANSHU COSMETICS | H-234, SECTOR-3, BAWANA, INDUSTRIAL AREA, DSIIDC, DELHI-110039 | 01-06-2015 | 31-05-2020 | |
| 98 | NW(0199)/15/CM | M/S BALAJI INDUSTRIES | PLOT NO. 1, F.F., KH. NO. 22/4 & 13/24 GALI NO.9., HAVELL WALI GALI SAMAI PUR INDL. AREA, DELHI-42 | 04-04-2015 | 03-06-2020 | Closed 19-11-2019 |
| 99 | NW(0200)/15/CM | M/S LA VIVO COSMETICS PVT. LTD. | C-3, BADLI INDUSTRIAL AREA, PHASE-III, DELHI-110042 | 04-06-2015 | 03-06-2025 | |
| 100 | NW(0201)/15/CM | M/S HAPPILY UNMARRIED MARKETING PVT. LTD. | A-48, FIEE COMPLEX, OKHLA INDUSTRIAL AREA, PHASE-III, DELHI-110020 | 05-06-2015 | 04-06-2020 | Closed 09-10-2018 |
| 101 | NW(0202)/15/CM | M/S MANKS CARE PVT. LTD. | PLOT NO. 173, PKT-I, SECTOR-3, DSIIDC INDL. AREA, BAWANA, DELHI-39 | 08-06-2015 | 07-06-2020 | Closed 02-01-2021 |
| 102 | NW(0009)/15/CM | M/S SHRI MAHAVIR JAIN INDUSTRIES | PLOT NO. 169, PKT-1, SECTOR-3, DSIIDC BAWANA INDUSTRIAL AREA, COMPLEX, DELHI-39 | 18-02-2015 | 17-02-2020 | |
| 103 | NW(0204)/15/CM | M/S NV COS | O-66, SECTOR-2, DSIIDC INDUSTRIAL AREA, BAWANA, DELHI-110039 | 03-07-2015 | 02-07-2025 | |
| 104 | NW(0205)/15/CM | M/S S.E.HERBAL PVT. LTD | PLOT NO. 126, PKT-B, SECTOR-3, DSIDC, BAWANA, INDUSTRIAL AREA, DELHI-39 | 22-07-2015 | 21-07-2020 | Closed 16-03-2021 |
| 105 | NW(0206)/15/CM | M/S S.P. PERFUMERY CO. | A-84, GALI NO.-7, TEACHER COLONY, SAMAYPUR, INDUSTRIAL AREA, DELHI-110042 | 22-07-2015 | 21-07-2025 | |
| 106 | NW(0207)/15/CM | M/S GLAMTREE COSMETICS | D-7, SECTOR-1, DSIIDC, BAWANA INDUSTRIAL AREA, DELHI-110039 | 31-07-2015 | 30-07-2020 | Closed 16-03-2021 |
| 107 | NW(0208)/15/CM | M/S EVUAR HARBAL PVT. LTD. | J-3306, DSIIDC INDL. COMPLEX, NARELA, DELHI-40 | 14-08-2015 | 16-03-2021 | |
| 108 | NW(0209)/15/CM | M/S SPEZA COSMETICS | E-262, SECTOR-5, BAWANA INDUSTRIAL AREA, DELHI-110039 | 14-08-2015 | 13-08-2020 | CLOSED 01-09-2017 |
| 109 | NW(0210)/15/CM | M/S BIOTECH COSMETICS | H-225, SECTOR-3, DSIIDC, BAWANA INDUSTRIAL AREA, DELHI-110039 | 14-08-2015 | 13-08-2020 | Closed 14-10-2020 |
| 110 | NW(0211)/15/CM | M/S R.C. PRODUCTS | PLOT NO. 63., PKT-F, SECTOR-3, DSIIDC, BAWANA, INDUSTRIAL AREA, DELHI-39 | 04-09-2015 | 03-09-2020 | Closed 16-03-2021 |
| 111 | NW(0212)/15/CM | M/S VEDAYAN COSMETICS PVT. LTD | K-86, SECTOR-2, DSIIDC, BAWANA INDL. AREA, DELHI-29 | 04-09-2015 | 03-09-2020 | Closed 22-01-2021 |
| 112 | NW(0213)/15/CM | M/S PRETY SKIN COSMETICS | A-65, KH. NO. 23/24/6, CANE NO.7. Ist FLOOR, TEACHERS COLONY, SAMAYPUR INDL. AREA, DELHI-42 | 08-09-2015 | 07-09-2025 | |
| 113 | NW(0214)/15/CM | M/S P.C. COSMETICS | SECTOR-1., DSIIDC, BAWANA INDL. AREA, DELHI-39 | 22-09-2015 | 21-09-2025 | |
| 114 | NW(0215)/15/CM | M/S GREENVIV HERBALS | SECTOR-2, DSIIDC INDL. AREA, BAWANA, DELHI-39 | 23-09-2015 | 22-09-2020 | |
| 115 | NW(0216)/15/CM | M/S CORLIN HERBALS (OPC) PVT. LTD | C-12, WAZIRPUR, INDL. AEA, DELI-52 | 06-10-2015 | 05-10-2020 | Closed 31-10-2018 |
| 116 | NW(0217)/15/CM | M/S AURA SALES | 2/2, ASHOK NAGAR, NEW DELHI-08 | 12-10-2015 | 11-10-2020 | |
| 117 | NW(0218)/15/CM | M/S SUMAN COSMETICS | D-99, SECTOR-5., DSIIDC INDUSTRIAL AREA, BAWANA, DELHI-39 | 29-10-2015 | 28-10-2025 | |
| 118 | NW(0220)/15/CM | M/S DUNI CHAND BISHAN DASS JAIN (REGD) | PLOT NO. 116, PKT-N, SECTOR-5, BAWANA INDL. AREA, DELHI-39 | 05-11-2015 | 04-11-2025 | |
| 119 | NW(0221)/15/CM | M/S WELMAN HERBALS | A-105, IIND FLOOR, WAZIRPUR INDL. AREA, INDIA-52 | 19-06-2015 | 18-06-2025 | |
| 120 | NW(0222)/15/CM | M/S SIYOT COSMETICS | F-160, SECTOR-3, BAWANA INDL. AREA, DELHI-110039 | 08-12-2015 | 07-12-2020 | Closed 16-03-2021 |
| 121 | NW(0223)/15/CM | M/S VJ HEALTH CARE PRODUCTS | D-80, Ist FLOOR, SECTOR-5., DSIIDC, BAWANA INDL. AREA, DELHI-39 | 09-12-2015 | 08-12-2025 | |
| 122 | NW(0226)/15/CM | M/S MINDTA NATURAL | PROPERTY NO. 1, KH. NO. 13/9, 12/1, 12/2, SAMAYPUR BADLI INDL. AREA, DELHI-42 | 17-12-2015 | 16-12-2020 | |
| 123 | NW(0227)/15/CM | M/S PEFFALS SKINS OVERSEAS | PLOT NO.49, PKT-O, SEC-1, DSIIDC BAWANA INDL. AREA, DELHI-39 | 17-12-2015 | 16-12-2025 | |
| 124 | NW(0228)/15/CM | M/S AMAZE COSMETICS CARE | H-162, SECTOR-2, DSIIDC BAWANA INDL. AREA, DELHI-39 | 18-12-2015 | 17-12-2025 | |
| 125 | NW(0229)/15/CM | M/S JOVIN COSMETICS | N-33, SECTOR-3, DSIIDC INDL AREA, BAWANA, DELHI-39 | 18-12-2015 | 17-12-2020 | Closed 16-03-2021 |
| 126 | NW(0230)/15/CM | M/S SHREE GANESH COSMETICS | E-72, MAGOLPURI INDL. AREA, PHASE-II, DELHI-34 | 18-12-2015 | 17-12-2025 | |
| 127 | NW(0231)/16/CM | M/S R.S. GLOBAL | C-70, SECTOR-2, BAWANA, INDL. AREA, DELHI | 01-01-2016 | 31-12-2021 | |
| 128 | NW(0233)16/CM | M/S HERBS INDIA | J-2977, DSIIDC NARELA INDL. AREA, DELHI-110040 | 28-01-2016 | 27-01-2026 | |
| 129 | NW(0234)/16/CM | M/S UAS PHARMACEUTICALS (INDIA) PVT LTD | A-9, LSC, SARAI ROHILLA PADAM NAGAR, DELHI-07 | 28-01-2016 | 27-01-2021 | |
| 130 | NW(0235)/16/CM | M/S KORS PERFUMES & COSMETICS LLP | D-18, SECTOR-4., DSIIDC INDL. AREA, BAWANA, DELHI-39 | 05-02-2016 | 04-02-2021 | |
| 131 | NW(0236)/16/LLCM | M/S IMPRESS INDUSTRIES | C-71, SWASTIC TOWER, LANKA VARANASI-221005 CARE OF M/S WELL MEN HERBALS | 19/02/2016/ | 18-02-2021 | |
| 132 | NW(0238)/16/CM | M/S KAPSI NATURALS | PLOT NO. 73., GALI NO.9. SAMAIPUR INDL. AREA, DELHI-110042 | 22-03-2016 | 21-03-2021 | |
| 133 | NW(0239)/16/CM | M/S SRI LATA COSMETICS | L-42, SECTOR-I, DSIIDC INDL.AREA BAWANA, DELHI-110039 | 05-04-2016 | 04-04-2026 | |
| 134 | NW(0240)16/CM | M/S R.G. BIO COSMETIC PVT. LTD | C-65, IIND FLOOR, OKHLA INDL. AREA. PHASE n. DELHI-110020 | 07-04-2016 | 06-04-2026 | |
| 135 | NW(0241)/16/CM | M/S SHREE RAM COSMOTECH | KH.NO. 902/290, GALI NO.2., SHALAMAR VILLAGE, INDL. AREA, DELHI-88 | 08-04-2016 | 07-04-2021 | Closed 22-01-2021 |
| 136 | NW(0242)/16/CM | M/S MARVELOUS COSMETICS | B-39, 2ND AND 3RD FLOOR, G.T. KARNAL ROAD, INDUSTRIAL AREA, DELHI-33 | 01-04-2016 | 01-04-2021 | |
| 137 | NW(0243)/16/CM | M/S AYSUN PERSONAL CARE PVT. LTD CARE OF M/S HERBONIC COSMETICS PVT. LTD | J-185, SECTOR-1, DSIIDC, BAWANA, INDL. AREA, DELHI-39 | 03-04-2016 | 02-04-2021 | Closed 16-03-2021 |
