Details of Samples Declared as Not of Standard Quality in Govt. of NCT of Delhi Since July 2019 to Dec 2022
S. No. | Name & Address of the Manufacturer | Name of drug | Batch Number of Drugs | Parameter by which, the product is found to be NSQ/ adultrated /spurious | Date of Collection | Name and Address of the firm from whom sample collected | Date of Reporting | Name of DI |
1 | Euphoria India Pharmaceuticals 145, hpsidc, baddi, Distt. Solan, HP | Pantoprazole Tablets IP (PANTOZAM-40) | 18T-T08 | w.r.t. Test for Dissolution | 09-04-19 | Unique Medicos, Jagsonpal Building, Bhagirath Palace, Delhi- 110006 | 24-12-20 | Amar Mokashi |
2 | Symbiosis Pharmaceuticals Kalaamb, H.P., 173031 | Anlea-D | SOT2359A | Assay of Domperidone 114.3% of claim | 10-04-19 | Shanti Pharma, South Delhi | 26-10-20 | Sanjay Kumar |
3 | Ravian Lifesciences Pvt. Ltd., Plot No. 34, Sector - 8A, IIE, SIDCUL, Haridwar | Glimepiride Tablets IP 3 mg | GPDT18005 | w.r.t. Test for Dissolution | 03-05-19 | PMBJK, Shakarpur, Delhi | 01-07-20 | Amar Mokashi |
4 | Maruva Naturals, Okhla Industrial Area-2, New Dlehi- 110020 | Maruva natural hair Oil ((Prive Kapha Baobab Hair Oil) | MH011/18/01-K | w.r.t. Test for Acid Value and Peroxide Value | 11-06-19 | Maruva Naturals, Okhla Industrial Area-2, New Dlehi- 110020 | 30-09-19 | Sandeep Sharma |
5 | Cipla Ltd., Kh. No. 509/1-2 & 520, Vill. Bhagwanpur (MUS), Roorkee, Dehradun Road, Bhagwanpur, 247667, Dist. Haridwar, Uttarakhand | Nimesulide and Paracetamol Tablets (Nicip Plus) | L770408 | Uniformity of Weight | 11-07-19 | Al Samad Medicos, Basti Hazrat Nizamuddin, New Delhi- 110013 | 31-08-20 | Parth More |
6 | Remidex Pharma PVt. Ltd., Karnatka, India | Crocin Advance Tablets | R19102 | w.r.t. Test for Dissolution | 23-07-19 | Ganpati Pharmaceuticals, Jagsonpal Building, Bhagirath Palace | 15-02-21 | Sandeep Sharma |
7 | GlaxoSmithKline Pharmaceuticals Limited, At: A-10, M.I.D.C, Ambad-Pathardi Block, Nashik 422 010, INDIA | Betnovate-C (Betamethasone and Clioquinol Cream BP) | NG980 | Not confirm to claim as per BP in respect of identification A, identification B and the Assay of Clioquinol. | 03-08-19 | Ashok Kumar, Unlicenced Premises | 31-10-19 | Vishal Sachan |
8 | GlaxoSmithKline Pharmaceuticals Ltd., At: Plot No. C-1, Madkaim Industrial Estate, Madkaim, Post Mardol, Ponda, Goa-403 404 | Betnovate- N (Betamethasone Valerate and Neomycin Skin Cream) | EZ277 | Does not confirm to claim as per patent and proprietory in respect to the identification | 03-08-19 | Ashok Kumar, Unlicenced Premises | 31-10-19 | Vishal Sachan |
9 | MACLEODS PHARMACEUTICALS LTD. Khasra No. 21, 22, 66, 67 & 68, Aho-Yangtam, Namchepung, PO: Ranipool, Sikkim – 737135 | Panderm ++ (Clobetasol Propionate, Neomycin Sulphate & Miconazole Nitrate Cream) | PCF901A | Does not confirm to claim as per patent and proprietory in respect to the identification | 03-08-19 | Ashok Kumar, Unlicenced Premises | 31-10-19 | Vishal Sachan |
10 | Johnson & Johnson (p) Ltd, Mulund, Mumbai 400080 | Johnson's Baby Powder | B1R90656 | w.r.t. Test for pH | 20-08-19 | Johnson & johnson (P) Ltd., Mala Ram Vatika, Mandoli, Delhi- 110093 | 27-07-20 | Rajeev Bhargav |
11 | Johnson & Johnson (p) Ltd, Mulund, Mumbai 400080 | Johnson's Baby Powder | B2R90812 | w.r.t. Test for pH | 21-08-19 | Hari Om marketing, Haiderpur, Delhi- 110085 | 11-05-20 | D. Sudhakaran |
12 | ION healthcare Pvt. ltd., Baddi | Cetirizine Syrup (Mycet Syrup) | S8120343 | w.r.t. Test for pH | 22-08-19 | Yash Pharma, Milap Bhawan, Bhagirath Palace, Delhi- 110006 | 11-05-20 | Asad Ansari |
13 | GlaxoSmithKline Pharmaceuticals Limited, At: A-10, M.I.D.C, Ambad-Pathardi Block, Nashik 422 010, INDIA | Betnovate-C (Betamethasone and Clioquinol Cream BP) | NG980 | Not confirm to claim as per BP in respect of identification A, identification B and the Assay of Clioquinol. | 03-09-19 | Constable Vikas through Distt. Court, Rohini | 31-10-19 | Vishal Sachan |
14 | Jackson Laboratories Pvt. Ltd., 22-24, Majitha Road, Bye Pass, Amritsar – 143001 (India) | Diclofenac Sodium Tablets I.P. 50 mg (DIVIRON) | T-19983 | Not of Standard Quality w.r.t. Test for Disintegration Time | 17-09-19 | Tablet & Injection Store, VMMC & Safdarjung Hospital | 04-09-20 | Parth More |
15 | Abbott India Ltd., Goa | Ursodeoxycholic Acid Tablets (Udiliv 300 Tab) | 010924D7 | Not confirm to claim as per IP in respect of identification A, identification B | 09-10-19 | Ashutosh Medicos, Paschim Vihar, New Delhi | 27-12-19 | Sandeep Sharma |
16 | D K Cosmetics, Samaypur Extn. Industrial Area, Badli, Delhi- 110042 | Palak 20 Carat Talc | 316 | Does not confirms to IS 3959/2004 w.r.t. test for Moisture and Volatile Matter | 09-10-19 | D K Cosmetics, Samaypur Extn. Industrial Area, Badli, Delhi- 110042 | 11-05-20 | Deepak Sharma |
17 | D K Cosmetics, Samaypur Extn. Industrial Area, Badli, Delhi- 110042 | Palak Dream Talcum | 310 | Does not confirms to IS 3959/2004 w.r.t. test for Fineness | 09-10-19 | D K Cosmetics, Samaypur Extn. Industrial Area, Badli, Delhi- 110042 | 12-05-20 | Deepak Sharma |
18 | Tanu International, Industrial Area, Motia Khan, Delhi- 110055 | Aleen Lipstick | 61(L) | Does not confirms to IS 9875/2018 & 14648/2011 w.r.t. Payoff Test | 09-10-19 | Tanu International, Industrial Area, Motia Khan, Delhi- 110055 | 10-12-20 | Rajeev Bhargav |
19 | FDC Limited, Verna Industrial Area, Goa | Fluconazole Dispersible Tablets 100mg, (ZOCON-100 DT) | 059G014 | w.r.t. Uniformity of Dispersion | 19-11-19 | Drug Syndicate, Shankar Niwas Building, Bhagirath Palace | 11-04-22 | Sandeep Sharma |
20 | Knox Life Sciences, Village Gulerwala, Sai Road Baddi, Distt. Solan H.P. | Ofica 200 Tab | KNS-918 | w.r.t. Uniformity of weight | 13-12-19 | Zydica Health care, Shop No. 52, CSC-9, Sector-7, Rohini, Delhi-110085 | 27-05-20 | Sandeep Sharma |
21 | Salus Pharmaceuticals, 480/211, Harraipur, P.O. Gurumajra, Teh. Baddi, Distt. Solan (H.P.) 173205 | Pantopraozole Sodium & Domperidone Tablets (Pantafit-D) | SPT190535A | Disintegration time and Uniformity of Content of Domperidone | 26-12-19 | Guru Nanak Pharma, Jogdhiyan Colony, Bhagirath Palace | 26-10-20 | Parth More |
22 | Ridley Life Sciences Pvt. Ltd.D-1651, DSIDC, Indl. Area, Narela, Delhi | Norfloxacin Tablets I.P. (RIDNOR -400) | RID-1920 | w.r.t.Test for Dissolution | 04-03-20 | Vasu Medicos, Mangal Building-2, Bhagirath Palace | 13-10-20 | Vishal Sachan |
23 | ASM Enterprises Plot No. 27, Pocket M, sector-5, Bawana Industrial Area Delhi-39 | Instant Hand Sanitizers (Bond) | A02 | Not of Standard Quality as sample does not confirm to claim as per patent and proprietory in respect to the identifictaion of Ethyl Alcohol, Propylene Glycol,Vit E | 09-03-20 | ASM Enterprises Plot No. 27, Pocket M, sector-5, Bawana DSIDC, near CNG Petrol Pump Delhi-39 | 09-04-20 | Sandeep Kumar Sharma |
24 | Voda chemicals Pvt. Ltd. at M-158, Sector-5, Bawana, Indl Area New Delhi-110039 | Alex Hand Sanitizer 1.01 floz/30 ml E'bele 9 | EC/03/20 | Sample does not confirm to claim as per patent and proprietory in respect to the identifictaion of Ethyl Alcohol and chlorhexidine gluconate | 09-03-20 | Voda chemicals Pvt. Ltd., Plot-158, Pkt-M, Sector-5, Bawana, DSIDC, Near Parsva Mall, Delhi-39 | 09-04-20 | Swapnil Patil |
25 | Voda chemicals Pvt. Ltd. at M-158, Sector-5, Bawana, Indl Area New Delhi-110039 | Limon Cello Hand Sanitizer 1.69. floz/50ml, E'bele 9 | EC/03/20 | Sample does not confirm to claim as per patent and proprietory in respect to the identifictaion of Ethyl Alcohol and chlorhexidine gluconate | 09-03-20 | Voda chemicals Pvt. Ltd., Plot-158, Pkt-M, Sector-5, Bawana, DSIDC, Near Parsva Mall, Delhi-39 | 09-04-20 | Swapnil Patil |
26 | Voda Chemicals Pvt. Ltd. Situated at M-158, Sec-5, Bawana Industrial Area, New Delhi-110039 | Instant Hand Sanitizing Gel (feelgood) | EMB 0001 | w.r.t. Test for Dissolution | 09-03-20 | Embit Biomedix, Uttarachal Colony, Burari, Delhi- 110084 | 20-05-20 | Vishal Sachan |
27 | Ridley Life Sciences, DSIDC Indl. Complex, Narela, Delhi- 110040 | Aceclofenac and Paracetamol Susp (Nimorid Suspension) | NIM-1902 | w.r.t. Test for Assay Content for Aceclofenac and Paracetamol | 17-06-20 | Ridley Life Sciences, DSIDC Indl. Complex, Narela, Delhi | 08-03-21 | Rohit Bajpai |
28 | Seven Seas Beauty Product, GT Karnal Road Indl. AreaDelhi-110033 | 70% Alcohol Hand Cleanser, (Seven Seas) | 140 | Not of Standard Quality as sample does not confirm to claim as per patent and proprietory in respect to the Assay of IPA | 19-06-20 | Friends Associate GH-08, Shop No. 15, DDA Market, Paschim Vihar, New Delhi-110087 | 20-07-20 | Sandeep Kumar Sharma |
29 | Swiss Biotech Parentrals, Vill & Post Kachwa, Karnal, Haryana. | Iso Propyl Aclohol and Niacinamide Hand Sanitizer (Tanzo Clean Hand Sanitizer) | SM041 | Does not confirm to claim as per patent and proprietory in respect to the Assay of Ethyle Alcohol, Isopropyle Alcohol | 22-06-20 | India Pharma, Chemist Market, bhagirath Palace, Delhi- 110006 | 31-08-20 | D Sudhakaran |
30 | S.M. Herbal Solutions, Libaspur, Delhi | Ultra Natture Hand Rub, | 6 | Sample does not confirm to claim as per Patent and Proprietory in respect to IPA 70% and containing 84.36 % Methanol | 22-06-20 | S.M. Herbal Solutions Plot No: 19-20, Kh No. 29/07, Master Mohalla, Gali NO-06, Libaspur, Delhi-110042 | 24-07-20 | Sundeep B.J. |
31 | Ambrosia Herbals, FIE, Patparganj, New Delhi- 110092 | Beard Hood Hand Cleaner | J031 | Claim as per patent & proprietory in respect of Assay of Iso Propyl Alcohol | 23-06-20 | Ambrosia Herbals, FIE, Patparganj, New Delhi- 110092 | 30-07-20 | Balram Sahu |
32 | Kazima Cosmetics, Patparganj Industrial Area, New Delhi- 110092 | Kazima Cosmetics Tea tree Hand Cleansing Gel | BK001 | Claim as per patent & proprietory in respect of identification and also Methanol was present | 23-06-20 | Kazima Cosmetics, Patparganj Industrial Area, New Delhi- 110092 | 29-07-20 | Parth More |
33 | Olicare Cosmoceuticals, prop. 152, Sector-3, Bawana Indl Area, Delhi | OliBliss Hand Cleanser Gel | BSAS 001 | w.r.t. identification of IPA,. ntain 84% Methanol in place of Label Claim of 70% IPA | 23-06-20 | Vishnu Cosmetics, QU 132, Pitampura, Delhi- 110034 | 28-07-20 | Swapnil Patil |
34 | RPL INDIA Pharmaceuticals Pvt. Ltd., D-8/5 & D-8/6 Okhla Indl. Area, Delhi | Handzone Instant Hand Sanitizer | HDZC-016 | Does not confirm to claim as per patent and proprietory in respect to the Assay of Ethanol | 25-06-20 | RPL INDIA Pharmaceuticals Pvt. Ltd., D-8/5 & D-8/6 Okhla Indl. Area, Delhi | 25-08-20 | Amar Mokashi |
35 | Baldev Industries, Phase I, Okhla, New Delhi | Panchvati Hand Cleanser Gel | HCG106 | Does not confirm to claim as per patent and proprietory in respect to the identification | 25-06-20 | Baldev Industries, Phase I, Okhla, New Delhi | 31-07-20 | Balram Sahu |
36 | P C Cosmetics, Bawana Industrial Area, New Delhi- 110039 | New Fame & Love Fairness Cream | 5 | w.r.t. Total Aerobic Microbial Count, Total Yeast and Mould Count, Pseudomonas aeruginosa per gram | 10-07-20 | P C Cosmetics, Bawana Industrial Area, New Delhi- 110039 | 19-08-20 | Amar Mokashi |
37 | Charmy Industries, DSIDC, Bawana Industrial Area, Delhi-39 | Two Touch with Moisturiser Lipstick | 13 | w.r.t. Pay Off test (IS 9875/1990) | 10-07-20 | Charmy Industries, DSIDC, Bawana Industrial Area, Delhi-39 | 25-03-21 | Rajeev Bhargav |
38 | BO International, A-91, Wazirpur Indl Area, Delhi-110052 | Advanced Hand Rub 70% Alcohol (RYAAL) | BO 208586 | Assay of IPA and Chlorhexidine (Also contain Methanol) | 14-07-20 | BO International, A-91, Wazirpur Indl Area, Delhi-110052 | 28-08-20 | Sandeep Kumar Sharma |
39 | P K Cosmetics, C-152, Sector-2, Bawana Indl Area, Delhi | Allyn Hand Rub 500 ml | PKE 06 | 14-07-20 | P K Cosmetics, C-152, Sector-2, Bawana Indl Area, Delhi | 28-08-20 | Sanjay Kumar | |
40 | Athens Life Sciences, Kala Amb, Sirmour, H.P. | Cefixime Dispersible Tablets (Micflox -100 DT Tab) | TBT-19-186B | w.r.t. Assay of Cefixime calculated as Anhydrous Cefixime | 24-07-20 | Jai Maa Agencies, Naraina Indl. Area, New Delhi- 110028 | 18-08-20 | Rohit Bajpai |
41 | G-Nine Bioceuticals (P) Limited, HSIIDC, Indl Estate, Karnal | Amoxycillin and Potassium Clavulanate Amzeclav-625 | KPT3348 | w.r.t. The Dissolution | 24-07-20 | Jai Maa Agencies, Naraina Indl. Area, New Delhi- 110028 | 18-08-20 | Rohit Bajpai |
42 | Morepen Laboratories Ltd, Morepen Village, Malkumajra, Baddi, Distt. Solan(HP) 173205 | Cetipen (Cetirizine Syrup IP) | C-90066 | Not of Standard Quality as sample does not confirm to claim as per IP with respect to test for pH | 13-08-20 | Generica India Ltd., C-422, -423, DSIIDC, Narela, Delhi-110040 | 20-01-21 | Deepak Sharma |
43 | Ind Swift Limited, Distt. Solan, HP | Gliclazyde & Metformin HCL Tablets (Glymat Tab) | BGLT- 318 | w.r.t. Test for Disintegration Time | 25-08-20 | Durga Pharma, Mangal Building-1, Bhagirath Palace, Delhi- 110006 | 08-04-22 | Rohit Bajpai |
44 | Perk Pharmaceuticals Ltd., A-7, Industrial Estate, Patparganj, 250103 | Tramadol Prolonged Release Tablets (Carlindol -100SR) | PTN-026 | w.r.t. Dissolution and Related substances | 16-09-20 | S K pharma, Mangal Bldg, Bhagirath Palace, Delhi- 110006 | 07-12-20 | Amar Mokashi |
45 | Samson Laboratories Ltd., 152, Sansiwala Baraouti Wala, Distt. Solan, HP, 174103 | PCM Suspension | LAL615 | w.r.t. Assay Content of Paracetamol | 16-09-20 | Krishna Pharma, 1730, Bhagirath Palace, Delhi- 110006 | 11-06-21 | Rohit Bajpai |
46 | Lupin Limited, Nahan Road, Poanta Sahib, Distt. Sirmour, HP | CZ 3 Syrup | A 20012TD | w.r.t. Test for pH | 21-09-20 | Satnam & Company, Mangal building, Bhagirath Palace, Delhi- 110006 | 15-02-21 | D Sudhakaran |
47 | Ridlay Life Sciences (P) Limited, D-1651, DSIIDC, Narela, Delhi- 110040 | Diclofenac Sodium Tablets IP 50mg | DIC 1920 | w.r.t. Test for Disintegration Time | 27-10-20 | Medical Store, Lok Nayak Hospital, New Delhi | 15-02-21 | Balram Sahu |
48 | Ridlay Life Sciences (P) Limited, D-1651, DSIIDC, Narela, Delhi- 110040 | Diclofenac Sodium Tablets IP 50mg | DIC 2004 | Test of Disintegration | 27-10-20 | BSA Hospital, Medicine Store, Rohini-Delhi-110085 | 15-02-21 | Sanjay Kumar |
49 | Ridlay Life Sciences (P) Limited, D-1651, DSIIDC, Narela, Delhi- 110040 | Diclofenac Sodium Tablets IP 50mg | DIC 2001 | w.r.t. Test for Disintegration Time | 27-10-20 | Drugs Store, Dr. Hedgewar Arogya Sansthan, Karkardooma, Delhi | 15-02-21 | Vishal Sachan |
50 | Vivek Pharmachem (India) Ltd., EPIP, Bari Brahmana, Jammu – 181133 | Ofloxacin Tablets IP 200 mg | OFTJ20002 | Uniformity of Weight | 27-10-20 | Medicine Store, G B Pant Hospital, Delhi | 15-06-21 | Parth More |
51 | Ridley Life Sciences, Pvt Ltd., D-1651, DSIDC, Industrial Complex, Narela, Delhi-110040 | Diclofenac Sodium Tab 50 mg | DIC-2004 | Sample does not confirm to claim as per IP with respect to test for Disintegration Time | 27-10-20 | Medical Store, Deen Dayal Hospital, Hari Nagar, Delhi-110064 | 15-02-21 | Swapnil Patil |
52 | Shree Sudershan Cosmetics, A-141, DSIDC Industrial Area, Delhi-110040 | Blue Valley Extra Lather Shaving Cream | 55 | w.r.t. Total viable count and lathering power | 05-11-20 | Shree Sudershan Cosmetics, A-141, DSIDC Industrial Area, Delhi-110040 | 03-01-22 | Swapnil Patil |
53 | G.S. Pharmabutor Pvt. Ltd., B-172, Industrial Area, Rajasthan | Povidone-Iodine Germicide Gargle 2% w/v Mint Flavour, (Betadine) | GK0670 | w.r.t. Assay Content of Paracetamol | 24-11-20 | Vishal Medical Store, Shakarpur Extn, Delhi-110092 | 18-02-21 | Amar Mokashi |
54 | G S Pharmabutor Pvt. Ltd., B-172, Industrial Area, Behror, Rajasthan 301701 | Betadine Gargle | GK0670 | Assay (Content) of Available Iodine | 24-11-20 | Paul Medicos, Welcome Seelampur, Delhi | 18-02-21 | Asad Ansari |
55 | Cipla Limited Plot No. 115, HPSIDC, Davni, Solan, H.P. | Atorvastatin Tablets IP 20 mg | N300101 | w.r.t. Test for Uniformity of Weight | 02-12-20 | Satya Medicos, Mangal Building, Bhagirath Palace, Delhi- 110006 | 18-02-21 | Vishal Sachan |
56 | laborate Pharmaceuticals India Limited, Nariwala, Paonta Sahib, HP | Diclofenac Sodium and Paracetamol Tablets IP (Diclolab Plus) | KIPT003 | w.r.t. Test for Uniformity of Weight | 02-12-20 | G S Medicare, Jagsonpal Building, Bhagirath Palace, Delhi- 110006 | 31-08-21 | Amar Mokashi |
57 | Samson Laboratories Ltd., 152, Sansiwala Baraouti Wala, Distt. Solan, HP, 174103 | Paracetamol Paediatric Oral Suspension IP (PCM Suspension) | LAL595 | NSQ | 02-12-20 | R S Enterprises, Ram Gali, Bhagirath Palace, Delhi- 110006 | 11-06-21 | Dinesh Boken |
58 | Samson Laboratories Ltd., 152, Sansiwala Baraouti Wala, Distt. Solan, HP, 174103 | PCM Suspension, (Paracetamol Paediatric Oral Suspension) | LAL 615 | Sample does not confirm to claim as per IP with respect to test for Assay (Content) of Paracetamol | 15-12-20 | The Chemist, Property 1-11, 2nd Floor, DSIDC, Opposite Udyog Nagar, Metro Station, Nangloi, Delhi-110041 | 11-06-21 | Sandeep Kumar Sharma |
59 | G.S. Pharmabutor Pvt. Ltd., Plot No. 58, 59, 66 & 67, Sector-3, I.I.E., Pantnagar, Rudrapur-263 153, Distt. Udham Singh Nagar, Uttarakhand, India. | Povidone-Iodine Solution IP 10% w/v (Betadine) | PK0220 | Assay (Content) of Available Iodine | 22-12-20 | Balaji Medicine Centre, Karol Bagh, Delhi- 110005 | 15-02-21 | Parth More |
60 | G.S Pharmbutor Pvt Ltd., B-172, Indtl Area, Behror, 301701-Rajasthan , India | Betadine Germicide Gargle, | GL0020 | Not of Standard Quality as sample does not confirm to claim as per Standards with respect to test for Assay (Content) of Available Iodine | 07-01-21 | Unique Pharma, plot 114, gf, Janakpuri, Delhi-110018 | 18-02-21 | Deepak Sharma |
61 | Medicamen Organics Ltd., plot 61, sec 6A, Sidcul, Haridwar | Eldapril-10 (Ramipril Taqbs 10 mg) | MOT20611 | w.r.t. content of Ramipril | 27-01-21 | Kamla Enterprises, C-6, GF, DSIDC, Complex, Rohtak, Road, Nangloi, Delhi-110041 | 10-08-21 | Sanjay Kumar |
62 | CIPLA LTD, J-4/2, MIDC, Satara, Pune | Asthalin Syrup | EB00289 | w.r.t. Test for Assay content of Salbutamol | 02-02-21 | Arun Medipoint, Harinagar Extn, Badarpur, Delhi0 110044 | 30-12-21 | Yamini Kohli |
63 | Cipla Ltd., J-4/2, Additional MIDC, Satara, 415004, India | Salbutamol Sulphate Syrup IP (Asthalin Syrup), | EB00288 | Not of Standard Quality as sample does not confirm to claim as per Standards with respect to test for Assay (Content) of Salbutamol | 16-02-21 | Sau Medica Pvt Ltd., Plot 08, FF, Block DP, Pitampura, Delhi-34 | 30-12-21 | Deepak Sharma |
64 | Sisla Laboratories, Indl Area, Narela, Delhi- 110042 | Benzyl Benzoat Application, IP | 94 | w.r.t. Assay Content of Benzyl Benzoat | 11-03-21 | Sisla Laboratories, Indl Area, Narela, Delhi- 110042 | 06-09-22 | Rohit Bajpai |
65 | Glenmark Pharmaceuticals Ltd., Village: Kishanpura, Baddi – Nalagarh Road, Tehsil Baddi, Distt. Solan, (H.P.) – 173 205 | Telmisartan 40 mg and Amlodipine 5 mg Tablets I.P. (Telma-AM) | 05201874 | Dissolution (Amlodipine Besilate calculated as Amlodipine) - Also declared Spurious by manufacturer | 18-03-21 | Medicare, 1520, Bhagirath Palace, Delhi- 110006 | 21-05-21 | Parth More |
66 | Glenmark Pharmaceuticals Ltd., Village: Kishanpura, Baddi – Nalagarh Road, Tehsil Baddi, Distt. Solan, (H.P.) – 173 205 | Telmisartan 40 mg and Amlodipine 5 mg Tablets I.P. (Telma-AM) | 05201874 | w.r.t. the Test for Dissolution | 18-03-21 | Kanha Pharma, Jagsonpal Building, Bhagirath Palace, Delhi- 110006 | 21-05-21 | Yamini Kohli |
67 | JPEE Drugs, Plot No. 53, Sector-6A, SIDCUL, Haridwar (UK) | Panvlec-D Tablets (Pantoprazole & Domeperidone Gastro Resitant Tablets) | JDT-4703 | Not of Standard Quality as sample does not confirm to claim as per Standards with respect to test for Assay (Content) of Domeperidone | 24-03-21 | Elder Drugs Pharmaceutical Ltd., F-4, FF, PH-3, Badli Indl. Area, Delhi-110042 | 31-08-21 | Deepak Sharma |
68 | Labelled as Manufactured in India by: Bharat Serums & Vaccines Ltd. , Plot No K-27, Anand Nagar, Add. MIDC, (E) Ambernath-421501. Taluka: Ambernath City, District: Thane-Zone 6 | Abhope Injectin (Amphotericin B Injection 50 mg) | A18021003 | 17-06-21 | M/s AL KHidmat Medicos, SHop NO 2, Plot NO E 66/A, Ground FLoor, Kh NO 467/ 242 and 245 ABul Fazal Enclve, VIllage Okhla, Delhi | 16-07-21 | Sunit Sethi | |
69 | Herbs India, J-2977, DSIIDC Narela Indl Area, New Delhi - 110040 | AFFTITUDE Hand Rub | HI-102 | Sample does not confirm to claim as per Patent and Proprietory in respect to IPA 70% and containing 84.36 % Methanol | 18-06-21 | 37, Krishna Super Marche, Sector 12A, Dwarka, New Delhi- 110075 | 17-08-21 | Sundeep B. J. |
70 | Labelled as Mfd. by: CIPLA LTD., Plot No. G-84/1, Tarapur, M.I.D.C., Boisar, Dist, Palghar, Maharastra-401506, INDIA | Cipremi (Remdesivir for Injection 100 mg/ vial) | R310019 | 19-06-21 | Mohd ALtaf, R/o : G 38, Ground FLoor, Nizamuddin, West, Delhi 110013 | 16-07-21 | Sunit Sethi | |
71 | Labelled as Manufactured in India by: Bharat Serums & Vaccines Ltd., Plot No K-27, Anand Nagar, Add. MIDC, (E) Ambernath-421501. Taluka: Ambernath City, District: Thane-Zone 6 | Abhope Injectin (Amphotericin B Injection 50 mg) | A18021003 | 19-06-21 | AL KHidmat Medicos, SHop NO 2, Plot NO E 66/A, Ground FLoor, Kh NO 467/ 242 and 245 ABul Fazal Enclve, VIllage Okhla, Delhi | 16-07-21 | Sunit Sethi | |
72 | Labelled to be Manufactured in India by: Bharat Serums and Vaccines Limited, Plot No K-27, Additional M.I.D.C., Ambernath (E) 421501 | Amphotericin B Lipid Complex Injection I.V. (AmpholipTM50 mg/10mL) | R310019 | 19-06-21 | Mohd ALtaf, R/o : G 38, Ground FLoor, Nizamuddin, West, Delhi 110015 | 16-07-21 | Sunit Sethi | |
73 | SON RESEARCH COSMETIC, Add: B-55, Kh no. 30/5, Libasthan, Industrial Area, Samaypur, Delhi-42. | Hand Cleanser HAND RUB, Instant Protection, Fight Germs Soft Hands PH Balanced. | S07 | w.r.t. identification of IPA and also contain Methanol | 07-07-21 | Jan Sewa Dawa bazar, G-5, Manish Gauri Plaza, Sector 10, Dwarka, Delhi- 110075 | 02-09-21 | Krishan Kumar |
74 | Cipla Ltd. Tarpin Block, Roeathang, Sikkim 737133 | Salbutamol Sulphate Syrup IP (Asthalin Syrup) | SC00067 | Delared NSQ with respect to assay content of Salbutamol | 15-07-21 | Ebas Medical Store, Dilshad Garden, Delhi- 110095 | 30-12-21 | Yamini Kohli |
75 | Martin and Harris Laboratories Ltd., Village Libberhedi, Mangalore, Tehsil Roorkee, Distt. Haridwar, Uttarakhand. | URISPAS (Flavoxate Hydrochloride tablets I.P.) | TUR-1782 | w.r.t test for uniformity of weight | 24-08-21 | Maa Medical, Shop No: 01,1697-1701, Vishal Medicine, Bhagirath palace, Delhi-110006 | 13-12-21 | Krishan Kumar |
76 | Skymap Pharmaceuticals Pvt. Ltd., Devbhoomi Industrial Estate, Roorkee247667 | Diclofenac Gastro Resistant Tablets (Diclofen 50) | ZD21204 | w.r.t. Test for Disintegration Time | 25-08-21 | Om Medical Agency, Maujpur, Delhi- 110053 | 11-04-22 | Asad Ansari |
77 | ANG Lifesciences India Ltd, Kishanpura, Nalagarh, Baddi, Solan, HP-174101 | Pantoprazole for Injection BP 40 mg | AA010102 | Not of Standard Quality as sample does not confirm to claim as per BP with respect to Particulate matter | 04-10-21 | Medical Store, Deen Dayal Hospital, Hari Nagar, Delhi-110064 | 08-12-21 | Swapnil Patil |
78 | Sun Pharmaceutical ind. ltd., At: V.P.O. Bathu, Teh. Haroli, Dist. Una – 174 301 (HP). | Diclofenac Diethylamine ; Linseed Oil ; Methyl Salicylate & Menthol Spray (Volini Pain Relief Spray) | XDY0036 | Does not confirm claim as per patent and proporietory in respect to the identification A and Assay of Methyle Salicilate, Methanol | 07-10-21 | Mohd. Tazeen, Wazirabad Extn., Unlicenced Premises | 10-12-21 | Ram Kumar |
79 | GlaxoSmithKline Pharmaceuticals Limited, At: Plot No. C-1, Madkaim Industrial Estate, Madkaim, Post Mardol, Ponda, Goa 403404 | Betamethasone Valerate and Neomycin Skin Cream (Betnovate-N – 20g) | FC989 | Does not confirm claim as per patent and proporietory in respect to the identification | 07-10-21 | Mohd. Tazeen, Wazirabad Extn., Unlicenced Premises | 10-12-21 | Ram Kumar |
80 | Colgate-Palmolive (India) Ltd. Address not found mentioned | Colgate Dental Cream Anticavity Toothpaste | B19 | w.r.t. Appearance, Dispensing, Partical feel on Butter Paper, Total Microbial Count, Total Yeast and Mould Count | 07-10-21 | Mohd. Tazeen, Wazirabad Extn., Unlicenced Premises | 20-12-21 | Ram Kumar |
81 | Pure and Cure Healthcare Pvt. Ltd. Plot No.: 26A-30, Sector-8A, IIE, SIDCUL, Ranipur, Haridwar-249 403 (Uttarakhand). | Calcium And Vitamin D3 Tablets I.P. (SHELCAL-500) | GAVB0034 | Declared Not of Standard Quality by Govt. Analyst, RDTL vide Report No. LSD/RDTL/0904/21-22 daated 03.02.2022 | 30-11-21 | S G Pharma, Nathji Medicine Market, Bhagirath Palace, Delhi- 110006 | 03-02-22 | Ankur Sharma |
82 | Pure and Cure Healthcare Pvt. Ltd. Plot No.: 26A-30, Sector-8A, IIE, SIDCUL, Ranipur, Haridwar-249 403 (Uttarakhand). | Calcium And Vitamin D3 Tablets I.P. (SHELCAL-500) | GAVB0034 | w.r.t. Assay of Vitamin D3 | 30-11-21 | Zenith Medicos, Vishal Market, Bhagirath Palace, Delhi- 110006 | 03-02-22 | Ram Kumar |
