Samples Taken Drugs & Cosmetics
| S. No. | Year | Drugs Sample Taken | Cosmetics Samples taken |
|---|---|---|---|
| 1 | 2012-13 | 475 | 21 |
| 2 | 2013-14 | 426 | 19 |
| 3 | 2014-15 | 315 | 06 |
| 4 | 2015-16 | 102 | Nil |
| 5 | 2016-17 | 319 | 31 |
| 6 | 2017-18 | 584 | 57 |
| 7 | 2018( Upto Dec -18) | 530 | 20 |
Sample Declared as Not of Standard Quality During 2012-2018
Sample Declared as Not of Standard Quality During July 2019 to Dec 2022
औषधि नियंत्रण विभाग
